Dashboard
Overview of the building status and access.
Occupancy Summary
18
People Inside
3
Operational Floors
Personnel in Building
Access Points
| Name | Location | Status |
|---|---|---|
| Main Entrance | Ground Floor | Unlocked |
| Classroom 101 Door | Floor 1 | Locked |
| Cafeteria Access | Ground Floor | Unlocked |
| Auditorium Main Door | Floor 2 | Locked |
| West Emergency Exit | Floor 1 | Breached |
| Training Facility Wing B | Floor 1 | Locked |
| Server Room | Floor 2 | Locked |
| Instructor Lounge | Floor 1 | Locked |
Occupancy by Floor
Building Occupancy
Reception
1
Cafeteria
2
Office
3
Access Anomaly Detector (AI)